| Country | Rate | Country | Rate | Country | Rate |
| AFGHANISTAN | 0.676 | FIJI | 0.396 | MOZAMBIQUE | 0.210 |
| ALBANIA | 0.241 | FIJI-MOBILE | 0.552 | MYANMAR | 0.513 |
| ALBANIA-MOBILE | 0.475 | FINLAND | 0.054 | NAMIBIA | 0.155 |
| ALGERIA | 0.458 | FINLAND MOBILE | 0.280 | NAURU | 1.633 |
| ALGERIA-MOBILE | 0.458 | FRANCE | 0.017 | NEPAL | 0.388 |
| AMERICAN SAMOA | 0.229 | FRANCE MOBILE | 0.241 | NETHERLANDS | 0.020 |
| ANDORRA | 0.115 | FRENCH GUIANA | 0.622 | NETHERLANDS MOBILE | 0.435 |
| ANGOLA | 0.321 | FRENCH POLYNESIA | 0.342 | NEW CALEDONIA | 0.427 |
| ANGUILLA | 0.504 | GABON | 0.140 | NEW ZEALAND | 0.032 |
| ANTARCTICA | 0.482 | GABON MOBILE | 0.155 | NEW ZEALAND MOBILE | 0.482 |
| ANTIGUA & BARBUDA | 0.242 | GAMBIA | 0.248 | NICARAGUA | 0.225 |
| ARGENTINA Buenos Aires | 0.014 | GAMBIA MOBILE | 0.272 | NIGER | 0.248 |
| ARGENTINA-MOBILE | 0.326 | GEORGIA | 0.091 | NIGERIA | 0.210 |
| ARMENIA | 0.127 | GERMANY | 0.017 | NIGERIA MOBILE | 0.276 |
| ARMENIA-MOBILE | 0.318 | GERMANY MOBILE | 0.357 | NORWAY | 0.028 |
| ARUBA | 0.186 | GHANA | 0.140 | NORWAY MOBILE | 0.342 |
| AUSTRALIA | 0.050 | GHANA MOBILE | 0.276 | OMAN | 0.286 |
| AUSTRALIA-MOBILE | 0.280 | GIBRALTAR | 0.062 | OMAN MOBILE | 0.286 |
| AUSTRIA | 0.024 | GREECE | 0.024 | PAKISTAN | 0.071 |
| AUSTRIA-MOBILE | 0.334 | GREECE MOBILE | 0.287 | PAKISTAN MOBILE | 0.101 |
| AZERBAIJAN | 0.194 | GUATEMALA | 0.190 | PALAU | 0.777 |
| BAHAMAS | 0.077 | GUINEA REP | 0.217 | PALESTINE | 0.544 |
| BAHRAIN | 0.140 | GUYANA | 0.482 | PALESTINE MOBILE | 0.544 |
| BAHRAIN MOBILE | 0.205 | HAITI | 0.276 | PANAMA PANAMA CITY | 0.210 |
| BANGLADESH-DHAKA | 0.046 | HONDURAS | 0.321 | PANAMA MOBILE | 0.202 |
| BANGLADESH-MOBILE | 0.062 | HONG KONG | 0.031 | PAPUA NEW GUINEA | 1.322 |
| BARBADOS | 0.210 | HONG KONG MOBILE | 0.031 | PARAGUAY | 0.171 |
| BELARUS | 0.381 | HUNGARY | 0.032 | PERU | 0.062 |
| BELARUS MOBILE | 0.427 | HUNGARY MOBILE | 0.334 | PERU LIMA | 0.062 |
| BELGIUM | 0.026 | ICELAND | 0.435 | PERU MOBILE | 0.365 |
| BELGIUM MOBILE | 0.435 | INDIA | 0.083 | PHILIPPINES | 0.214 |
| BELIZE | 0.420 | INDONESIA | 0.129 | PHILIPPINES MOBILE | 0.214 |
| BENIN | 0.155 | INDONESIA-MOBILE | 0.210 | POLAND | 0.030 |
| BERMUDA | 0.135 | IRAN | 0.124 | POLAND MOBILE | 0.202 |
| BHUTAN | 0.256 | IRAN TEHRAN | 0.054 | PORTUGAL | 0.028 |
| BOLIVIA | 0.129 | IRAQ | 0.272 | PORTUGAL MOBILE | 0.326 |
| BOLIVIA LA PAZ | 0.096 | IRAQ MOBILE | 0.272 | QATAR | 0.451 |
| BOLIVIA MOBILE | 0.194 | IRELAND | 0.017 | QATAR MOBILE | 0.451 |
| BOSNIA | 0.227 | IRELAND MOBILE | 0.326 | REUNION ISLAND | 0.272 |
| BOSNIA-MOBILE | 0.357 | ISRAEL | 0.544 | ROMANIA | 0.108 |
| BOTSWANA | 0.132 | ISRAEL MOBILE | 0.544 | ROMANIA MOBILE | 0.396 |
| BRAZIL | 0.065 | ITALY | 0.018 | RUSSIA | 0.074 |
| BRAZIL MOBILE | 0.412 | ITALY MOBILE | 0.388 | RUSSIA MOBILE | 0.085 |
| BRUNEI | 0.077 | IVORY COAST | 0.311 | RUSSIA MOSCOW | 0.074 |
| BRUNEI MOBILE | 0.077 | JAMAICA | 0.147 | RWANDA | 0.248 |
| BULGARIA | 0.054 | JAPAN | 0.038 | SAUDI ARABIA | 0.202 |
| BULGARIA MOBILE | 0.474 | JAPAN MOBILE | 0.233 | SAUDI ARABIA RIYADH | 0.202 |
| BURKINA FASO | 0.458 | JORDAN | 0.085 | SENEGAL | 0.280 |
| BURUNDI | 0.124 | JORDAN MOBILE | 0.163 | SENEGAL MOBILE | 0.388 |
| CAMBODIA | 0.219 | KAZAKHSTAN | 0.248 | SERBIA & MONTENEGRO | 0.373 |
| CAMBODIA MOBILE | 0.225 | KENYA | 0.202 | SERBIA & MONTENEGRO MOBILE | 0.373 |
| CAMEROON | 0.273 | KENYA MOBILE | 0.388 | SEYCHELLES | 0.357 |
| CANADA | 0.020 | KIRIBATI | 0.995 | SIERRA LEONE | 0.349 |
| CAYMAN ISLANDS | 0.326 | KOREA NORTH | 1.166 | SINGAPORE | 0.013 |
| CAYMAN ISLANDS MOBILE | 0.334 | KOREA SOUTH | 0.028 | SINGAPORE MOBILE | 0.013 |
| CENT. AFRICAN REP | 0.233 | KOREA SOUTH MOBILE | 0.079 | SLOVAKIA | 0.108 |
| CHAD | 0.342 | KUWAIT | 0.140 | SLOVENIA | 0.070 |
| CHILE | 0.034 | KYRGYZSTAN | 0.202 | SOLOMON ISLANDS | 1.710 |
| CHILE MOBILE | 0.311 | LAOS | 0.101 | SOMALIA | 0.824 |
| CHINA | 0.016 | LATVIA | 0.093 | SOUTH AFRICA | 0.091 |
| CHINA MOBILE | 0.016 | LEBANON | 0.175 | SOUTH AFRICA MOBILE | 0.284 |
| COLOMBIA | 0.171 | LEBANON MOBILE | 0.342 | SPAIN | 0.019 |
| COLOMBIA MOBILE | 0.171 | LESOTHO | 0.385 | SPAIN MOBILE | 0.298 |
| COMOROS | 0.777 | LIBERIA | 0.435 | SRI LANKA | 0.125 |
| CONGO | 0.256 | LIBYA | 0.388 | SRI LANKA MOBILE & CDMA | 0.166 |
| COOK ISLANDS | 0.995 | LIECHTENSTEIN | 0.085 | SUDAN | 0.220 |
| COSTA RICA | 0.093 | LITHUANIA | 0.116 | SWEDEN | 0.019 |
| CROATIA | 0.062 | LUXEMBOURG | 0.038 | SWEDEN MOBILE | 0.349 |
| CROATIA MOBILE | 0.357 | MACAU | 0.101 | SWITZERLAND | 0.026 |
| CUBA | 1.788 | MACAU MOBILE | 0.101 | TAIWAN | 0.024 |
| CYPRUS | 0.046 | MACEDONIA | 0.186 | TAIWAN MOBILE | 0.127 |
| CYPRUS MOBILE | 0.101 | MADAGASCAR | 0.311 | TAJIKISTAN | 0.365 |
| CZECH REPUBLIC | 0.035 | MALAWI | 0.116 | TANZANIA | 0.326 |
| CZECH REPUBLIC MOBILE | 0.311 | MALAYSIA | 0.027 | THAILAND | 0.029 |
| DENMARK | 0.021 | MALAYSIA MOBILE | 0.059 | TOGO | 0.622 |
| DENMARK MOBILE | 0.396 | MALDIVES | 0.420 | TONGA | 0.331 |
| DJIBOUTI | 0.839 | MALI REP | 0.365 | TRINIDAD & TOBAGO | 0.217 |
| DOMINICA | 0.217 | MALTA | 0.140 | TUNISIA | 0.326 |
| DOMINICAN REPUBLIC | 0.102 | MALTA MOBILE | 0.466 | TURKEY | 0.063 |
| ECUADOR | 0.186 | MARIANA ISLANDS | 0.093 | TURKEY MOBILE | 0.256 |
| ECUADOR MOBILE | 0.357 | MARTINIQUE | 0.241 | TUVALU | 1.166 |
| EGYPT | 0.272 | MAURITANIA | 0.525 | UGANDA | 0.186 |
| EGYPT MOBILE | 0.272 | MAURITIUS | 0.295 | UKRAINE | 0.160 |
| EL SALVADOR | 0.145 | MAURITIUS MOBILE | 0.295 | UNITED KINGDOM | 0.019 |
| EL SALVADOR-MOBILE | 0.186 | MAYOTTE | 0.777 | UNITED KINGDOM MOBILE | 0.287 |
| EQUATORIAL GUINEA | 0.388 | MEXICO | 0.149 | UNITED STATES | 0.020 |
| ERITREA | 0.466 | MOLDOVA | 0.217 | URUGUAY | 0.124 |
| ESTONIA | 0.046 | MONACO | 0.062 | UZBEKISTAN | 0.140 |
| ESTONIA MOBILE | 0.559 | MONACO MOBILE | 0.435 | VENEZUELA | 0.056 |
| ETHIOPIA | 0.420 | MONGOLIA | 0.085 | VIETNAM | 0.147 |
| ETHIOPIA MOBILE | 0.458 | MONTSERRAT | 0.373 | ZAMBIA | 0.077 |
| FALKLAND ISLANDS | 1.244 | MOROCCO | 0.280 | ZIMBABWE | 0.085 |
| FAROE ISLANDS | 0.158 | MOROCCO MOBILE | 0.427 | ZIMBABWE MOBILE | 0.544 |
The above rates are included GST and per minute rate. Above rates are subjected to be changed without prior notice. Rates are corrected as at 01-Feb-2008.
Rates amended from 05-July-2007 and only applied for SRI LANKA land phones which is $0.166 dropped down to $0.125
Rates amended from 01-Feb-2008 for Sri Lanka's CDMA (LankaBell and Suntel) increased to $0.166